<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The difference between Gross Profit and Net Profit</title>
	<atom:link href="http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/</link>
	<description>A place for inspiration, motivation, guidance and hope.</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:02:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gil Namur</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-599</link>
		<dc:creator>Gil Namur</dc:creator>
		<pubDate>Sun, 02 May 2010 15:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-599</guid>
		<description>Hi Tariq,

Indeed, in &#039;those&#039; examples, they are both losses. 

Cheers,
Gil</description>
		<content:encoded><![CDATA[<p>Hi Tariq,</p>
<p>Indeed, in &#8216;those&#8217; examples, they are both losses. </p>
<p>Cheers,<br />
Gil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t.mahboob</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-581</link>
		<dc:creator>t.mahboob</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-581</guid>
		<description>Hi Gil, 

thank you for your response of  March 8, 2010 at 10:03 am to my earlier query of the same date.

is it correct to assume that both of the Net Profit figures in your response calculations are LOSSES? 

Net Profit $600.00          is this a Net Profit figure a LOSS?
Net Profit Margin -0.80%
and
Net Profit $1,850.00        is this Net Profit figure, also a LOSS?
Net Profit Margin -2.96%

Thank you,
Tariq</description>
		<content:encoded><![CDATA[<p>Hi Gil, </p>
<p>thank you for your response of  March 8, 2010 at 10:03 am to my earlier query of the same date.</p>
<p>is it correct to assume that both of the Net Profit figures in your response calculations are LOSSES? </p>
<p>Net Profit $600.00          is this a Net Profit figure a LOSS?<br />
Net Profit Margin -0.80%<br />
and<br />
Net Profit $1,850.00        is this Net Profit figure, also a LOSS?<br />
Net Profit Margin -2.96%</p>
<p>Thank you,<br />
Tariq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Namur</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-571</link>
		<dc:creator>Gil Namur</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-571</guid>
		<description>Hi T!

Thanks for your question.

Ok so. The confusion comes from this.

You say 20% GP of 75000.00 = 1500.00
(75,000.00 X 20%)

Or - your revenue (75,000) X 20%

This is a &#039;markup&#039; calculation, not a margin calculation. Margin is what you need to use.

However, your math is correct if you use a 20% markup, here are the results.
(sorry for the weird formatting .. I am unable to insert nicely formatted tables here)

Sales (Revenue) 	Month
  	 
 Quantity Sold  	50
  	 
 Selling Price  	$1,500.00
  	 
 Total Sales (Revenue)  	$75,000.00
  	 
  	 
 Gross Profit  	 
  	 
 Cost of goods per unit  	$1,200.00
  	 
 Total cost of goods sold  	$60,000.00
  	 
 Gross Profit  	$15,000.00
 Gross Profit Margin  	20.00%
  	 
 Expenses  	 
  	 
 Facilities Cost  	$2,000.00
 Phone Bill  	$300.00
 Hydro Bill  	$200.00
 Insurance Costs  	$100.00
 Shipping Fees  	$500.00
  	 
 Commissions Paid (10%)  	$7,500.00
 Staff Salary  	$5,000.00
  	 
 Total Expenses  	$15,600.00
  	 
 Net Profit  	$600.00
 Net Profit Margin  	-0.80%

Now look at this example (below) which is the math I used.
Both are correct. They are simply applying different calculations to different sides of the ledger.
Hope this makes sense :-)
Cheers,
Gil
P.S. Also be sure to read - http://www.synaptici.com/2009/the-difference-between-margin-and-markup/


Sales (Revenue) 	Month
  	 
 Quantity Sold  	50
  	 
 Selling Price  	$1,250.00
  	 
 Total Sales (Revenue)  	$62,500.00
  	 
  	 
 Gross Profit  	 
  	 
 Cost of goods per unit  	$1,000.00
  	 
 Total cost of goods sold  	$50,000.00
  	 
 Gross Profit  	$12,500.00
 Gross Profit Margin  	20.00%
  	 
 Expenses  	 
  	 
 Facilities Cost  	$2,000.00
 Phone Bill  	$300.00
 Hydro Bill  	$200.00
 Insurance Costs  	$100.00
 Shipping Fees  	$500.00
  	 
 Commissions Paid (10%)  	$6,250.00
 Staff Salary  	$5,000.00
  	 
 Total Expenses  	$14,350.00
  	 
 Net Profit  	$1,850.00
 Net Profit Margin  	-2.96%</description>
		<content:encoded><![CDATA[<p>Hi T!</p>
<p>Thanks for your question.</p>
<p>Ok so. The confusion comes from this.</p>
<p>You say 20% GP of 75000.00 = 1500.00<br />
(75,000.00 X 20%)</p>
<p>Or &#8211; your revenue (75,000) X 20%</p>
<p>This is a &#8216;markup&#8217; calculation, not a margin calculation. Margin is what you need to use.</p>
<p>However, your math is correct if you use a 20% markup, here are the results.<br />
(sorry for the weird formatting .. I am unable to insert nicely formatted tables here)</p>
<p>Sales (Revenue) 	Month</p>
<p> Quantity Sold  	50</p>
<p> Selling Price  	$1,500.00</p>
<p> Total Sales (Revenue)  	$75,000.00</p>
<p> Gross Profit  	 </p>
<p> Cost of goods per unit  	$1,200.00</p>
<p> Total cost of goods sold  	$60,000.00</p>
<p> Gross Profit  	$15,000.00<br />
 Gross Profit Margin  	20.00%</p>
<p> Expenses  	 </p>
<p> Facilities Cost  	$2,000.00<br />
 Phone Bill  	$300.00<br />
 Hydro Bill  	$200.00<br />
 Insurance Costs  	$100.00<br />
 Shipping Fees  	$500.00</p>
<p> Commissions Paid (10%)  	$7,500.00<br />
 Staff Salary  	$5,000.00</p>
<p> Total Expenses  	$15,600.00</p>
<p> Net Profit  	$600.00<br />
 Net Profit Margin  	-0.80%</p>
<p>Now look at this example (below) which is the math I used.<br />
Both are correct. They are simply applying different calculations to different sides of the ledger.<br />
Hope this makes sense <img src='http://www.synaptici.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Cheers,<br />
Gil<br />
P.S. Also be sure to read &#8211; <a href="http://www.synaptici.com/2009/the-difference-between-margin-and-markup/" rel="nofollow">http://www.synaptici.com/2009/the-difference-between-margin-and-markup/</a></p>
<p>Sales (Revenue) 	Month</p>
<p> Quantity Sold  	50</p>
<p> Selling Price  	$1,250.00</p>
<p> Total Sales (Revenue)  	$62,500.00</p>
<p> Gross Profit  	 </p>
<p> Cost of goods per unit  	$1,000.00</p>
<p> Total cost of goods sold  	$50,000.00</p>
<p> Gross Profit  	$12,500.00<br />
 Gross Profit Margin  	20.00%</p>
<p> Expenses  	 </p>
<p> Facilities Cost  	$2,000.00<br />
 Phone Bill  	$300.00<br />
 Hydro Bill  	$200.00<br />
 Insurance Costs  	$100.00<br />
 Shipping Fees  	$500.00</p>
<p> Commissions Paid (10%)  	$6,250.00<br />
 Staff Salary  	$5,000.00</p>
<p> Total Expenses  	$14,350.00</p>
<p> Net Profit  	$1,850.00<br />
 Net Profit Margin  	-2.96%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t.mahboob</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-570</link>
		<dc:creator>t.mahboob</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-570</guid>
		<description>Hi,

I just wanted to know how the loss of $1,850 was worked out on 20% Gross Profit Margin in your example 1 above.

My calculation gives a different figure: 20% Gross Profit (of $75,000) = $15,000 - $15,600 (total expenses) = $600 LOSS.

Could you please explain how did you workout the loss figure of $1,850.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just wanted to know how the loss of $1,850 was worked out on 20% Gross Profit Margin in your example 1 above.</p>
<p>My calculation gives a different figure: 20% Gross Profit (of $75,000) = $15,000 &#8211; $15,600 (total expenses) = $600 LOSS.</p>
<p>Could you please explain how did you workout the loss figure of $1,850.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-566</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-566</guid>
		<description>Great example really these two terms are quite confusing glad yuve helped. Thanxx</description>
		<content:encoded><![CDATA[<p>Great example really these two terms are quite confusing glad yuve helped. Thanxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Namur</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-549</link>
		<dc:creator>Gil Namur</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-549</guid>
		<description>Hi ABBASI,

Thanks for your feedback and you kind words. I am happy it helped!
Have a great weekend.
Cheers,
Gil</description>
		<content:encoded><![CDATA[<p>Hi ABBASI,</p>
<p>Thanks for your feedback and you kind words. I am happy it helped!<br />
Have a great weekend.<br />
Cheers,<br />
Gil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABBASI</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-547</link>
		<dc:creator>ABBASI</dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-547</guid>
		<description>Mr gill sir you example is outstanding. Its perfect and Ive completely understood the whole thing as all these terms have been bothering me for quite a while. Thank you sir keep up the good work.</description>
		<content:encoded><![CDATA[<p>Mr gill sir you example is outstanding. Its perfect and Ive completely understood the whole thing as all these terms have been bothering me for quite a while. Thank you sir keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satya sheel pandey</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-473</link>
		<dc:creator>satya sheel pandey</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-473</guid>
		<description>Your example is excellent and give the clear view of the topic.</description>
		<content:encoded><![CDATA[<p>Your example is excellent and give the clear view of the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do these terms mean in accountancy? &#124; Accountancyjobs.co.nz</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-148</link>
		<dc:creator>What do these terms mean in accountancy? &#124; Accountancyjobs.co.nz</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-148</guid>
		<description>[...] The difference between Gross Profit and Net Profit &#124; SYNAPTIC I [...]</description>
		<content:encoded><![CDATA[<p>[...] The difference between Gross Profit and Net Profit | SYNAPTIC I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "gross"</title>
		<link>http://www.synaptici.com/2009/the-difference-between-gross-profit-and-net-profit/comment-page-1/#comment-45</link>
		<dc:creator>Pages tagged "gross"</dc:creator>
		<pubDate>Thu, 21 May 2009 14:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1137#comment-45</guid>
		<description>[...] bookmarks tagged gross The difference between Gross Profit and Net Profit...&#160;saved by 6 others  &#160;&#160;&#160;&#160;jeg1987 bookmarked on 05/21/09 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] bookmarks tagged gross The difference between Gross Profit and Net Profit&#8230;&nbsp;saved by 6 others  &nbsp;&nbsp;&nbsp;&nbsp;jeg1987 bookmarked on 05/21/09 | [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
