<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SYNAPTIC I</title>
	<atom:link href="http://www.synaptici.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synaptici.com</link>
	<description>A place for inspiration, motivation, guidance and hope.</description>
	<lastBuildDate>Mon, 09 Jan 2012 13:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ask For References by You Did A Great Job? Remember To Ask For A Reference!</title>
		<link>http://www.synaptici.com/2009/ask-for-references/comment-page-1/#comment-1909</link>
		<dc:creator>You Did A Great Job? Remember To Ask For A Reference!</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=92#comment-1909</guid>
		<description>[...] First posted at synaptici.com on Feb 4, 2009Also Posted At My Business Info Recent Gil Namur Articles:Always Ask For A ReferenceAre You In The Center Of Your Own Vision?Race Against The TideThe Life As A Human Art GalleryThat I May Once Again Delight   Your Voice Matters!   Please leave a comment and share your thoughts with us. [...]</description>
		<content:encoded><![CDATA[<p>[...] First posted at synaptici.com on Feb 4, 2009Also Posted At My Business Info Recent Gil Namur Articles:Always Ask For A ReferenceAre You In The Center Of Your Own Vision?Race Against The TideThe Life As A Human Art GalleryThat I May Once Again Delight   Your Voice Matters!   Please leave a comment and share your thoughts with us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many page-views are you really getting? Part 1 &#8211; The WordPress Stats Test by Sherrie Glensky</title>
		<link>http://www.synaptici.com/2010/how-many-page-views-are-you-really-getting-part-1-the-wordpress-stats-test/comment-page-1/#comment-1904</link>
		<dc:creator>Sherrie Glensky</dc:creator>
		<pubDate>Mon, 02 Jan 2012 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=2502#comment-1904</guid>
		<description>Very interesting.  I was wondering how to compare the statistics.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very interesting.  I was wondering how to compare the statistics.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many page-views are you really getting? Part 1 &#8211; The WordPress Stats Test by Gil Namur</title>
		<link>http://www.synaptici.com/2010/how-many-page-views-are-you-really-getting-part-1-the-wordpress-stats-test/comment-page-1/#comment-1903</link>
		<dc:creator>Gil Namur</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=2502#comment-1903</guid>
		<description>Hi Andrew,

Thanks for the comment :-)

I have not had to deal with that issue myself. You could try using quantcast.com though unless the site is quantified, the data will be a guess. I quantify most of my sites because Google does not provide any demographic data. You could also try Alexa but I find their data to be all over the map. I think it is very backwards thinking for any organization not to share at least some of their data.
Good luck!
Cheers,
Gil</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Thanks for the comment <img src='http://www.synaptici.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have not had to deal with that issue myself. You could try using quantcast.com though unless the site is quantified, the data will be a guess. I quantify most of my sites because Google does not provide any demographic data. You could also try Alexa but I find their data to be all over the map. I think it is very backwards thinking for any organization not to share at least some of their data.<br />
Good luck!<br />
Cheers,<br />
Gil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many page-views are you really getting? Part 1 &#8211; The WordPress Stats Test by Andrew Smith</title>
		<link>http://www.synaptici.com/2010/how-many-page-views-are-you-really-getting-part-1-the-wordpress-stats-test/comment-page-1/#comment-1902</link>
		<dc:creator>Andrew Smith</dc:creator>
		<pubDate>Sun, 01 Jan 2012 09:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=2502#comment-1902</guid>
		<description>Very good and insightful, plus your comments about how useful Google Analytics is.  Political issue, how do you get round gatekeepers, e.g. middle or &quot;marketing&quot; people (in our case universities etc. for whom we are agent and help market) who withold access to analytics and feedback, preferring conventional marketing, presumably in an attempt to shore up their own authority and position?</description>
		<content:encoded><![CDATA[<p>Very good and insightful, plus your comments about how useful Google Analytics is.  Political issue, how do you get round gatekeepers, e.g. middle or &#8220;marketing&#8221; people (in our case universities etc. for whom we are agent and help market) who withold access to analytics and feedback, preferring conventional marketing, presumably in an attempt to shore up their own authority and position?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many page-views are you really getting? Part 1 &#8211; The WordPress Stats Test by Gil Namur</title>
		<link>http://www.synaptici.com/2010/how-many-page-views-are-you-really-getting-part-1-the-wordpress-stats-test/comment-page-1/#comment-1901</link>
		<dc:creator>Gil Namur</dc:creator>
		<pubDate>Sun, 01 Jan 2012 06:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=2502#comment-1901</guid>
		<description>Thanks Knikkolette,

When I get to part 2, I will!
HAPPY NEW YEAR!

Cheers,
Gil</description>
		<content:encoded><![CDATA[<p>Thanks Knikkolette,</p>
<p>When I get to part 2, I will!<br />
HAPPY NEW YEAR!</p>
<p>Cheers,<br />
Gil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many page-views are you really getting? Part 1 &#8211; The WordPress Stats Test by Knikkolette</title>
		<link>http://www.synaptici.com/2010/how-many-page-views-are-you-really-getting-part-1-the-wordpress-stats-test/comment-page-1/#comment-1900</link>
		<dc:creator>Knikkolette</dc:creator>
		<pubDate>Sun, 01 Jan 2012 03:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=2502#comment-1900</guid>
		<description>Gil - this is absolutely astounding - I had no idea!  Count me in - this is definitely something I would be interested in!</description>
		<content:encoded><![CDATA[<p>Gil &#8211; this is absolutely astounding &#8211; I had no idea!  Count me in &#8211; this is definitely something I would be interested in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humbled by an angel by Gil Namur</title>
		<link>http://www.synaptici.com/2009/humbled-by-an-angel/comment-page-1/#comment-1898</link>
		<dc:creator>Gil Namur</dc:creator>
		<pubDate>Sun, 04 Dec 2011 03:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1981#comment-1898</guid>
		<description>Thanks Lisa!</description>
		<content:encoded><![CDATA[<p>Thanks Lisa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Humbled by an angel by Lisa Lucke</title>
		<link>http://www.synaptici.com/2009/humbled-by-an-angel/comment-page-1/#comment-1897</link>
		<dc:creator>Lisa Lucke</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1981#comment-1897</guid>
		<description>Bravo! Thanks for sending the link.</description>
		<content:encoded><![CDATA[<p>Bravo! Thanks for sending the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many page-views are you really getting? Part 1 &#8211; The WordPress Stats Test by The Secrets Behind Building a Successful Website&#160;&#124;&#160;StepForth Web Marketing Inc.</title>
		<link>http://www.synaptici.com/2010/how-many-page-views-are-you-really-getting-part-1-the-wordpress-stats-test/comment-page-1/#comment-1896</link>
		<dc:creator>The Secrets Behind Building a Successful Website&#160;&#124;&#160;StepForth Web Marketing Inc.</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=2502#comment-1896</guid>
		<description>[...] This is a must read about the 90-9-1 rule.Tweet, Stumble and Ping: Driving Traffic with Social MediaHow many page-views are you really getting? Part 1 – The WordPress Stats TestAlso, here is an article StepForth&#8217;s own Ashley Melsted wrote about StumbleUponthat ties in [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a must read about the 90-9-1 rule.Tweet, Stumble and Ping: Driving Traffic with Social MediaHow many page-views are you really getting? Part 1 – The WordPress Stats TestAlso, here is an article StepForth&#8217;s own Ashley Melsted wrote about StumbleUponthat ties in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Responsive! by Be responsive!</title>
		<link>http://www.synaptici.com/2009/be-responsive/comment-page-1/#comment-1883</link>
		<dc:creator>Be responsive!</dc:creator>
		<pubDate>Thu, 25 Aug 2011 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.synaptici.com/?p=1886#comment-1883</guid>
		<description>[...] posted August 15, 2009 at synaptici Recent Gil Namur articles:Is The Star Trek Replicator Almost Here?How To Repot A Bonsai - A Graham [...]</description>
		<content:encoded><![CDATA[<p>[...] posted August 15, 2009 at synaptici Recent Gil Namur articles:Is The Star Trek Replicator Almost Here?How To Repot A Bonsai &#8211; A Graham [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

